EST712 is a car-level ECU protocol data simulation product that supports the physical layer of the ISO15765 (CANBUS) protocol. It can be connected to the existing Volkswagen, Toyota, General Motors, Ford, Honda, SAIC, BMW, and Nissan through the OBD-16 standard interface. , OBD equipment such as Dongfeng communicates;
EST712 equipment is customized according to the depth of each vehicle model. The buttons and potentiometers simulate the real sensor values of the car engine system and the body system. The user products (various OBD devices) pass the OBD-16 standard interface and the EST712 car simulator. Quick connection for easy secondary development of the product.
product features:
Standard OBDII interface support
Deep analysis of the original CANBUS bus data
Support many models
Body status data function
Modular design, high integration
Support total mileage, frame number
Vehicle gauge anti-jamming design
Greatly improve development efficiency and shorten development cycle
Applications:
Internet of Vehicles ? Integrated Development of Vehicle Equipment
Internet of Vehicles ? Government Unit / Enterprise Team / School Bus Safety
Internet of Vehicles ? Car Rental / Insurance Company
Internet of Vehicles ? 4S shop / special car
Internet of Vehicles ? Research Education Training
List of supported models:
No. | Model Name | Protocol Standard |
1 | Guangqi Honda 2016 | ISO15765 |
2 | Volkswagen New Jetta New Santara | |
3 | Dongfeng Citroen Elysee logo 301 | |
4 | Guangzhou Automobile Chuanqi GA5 |
Module parameters:
NO. | Parameter | Minimum value | Maximum | Unit |
1 | Operating Voltage | 9.0 | 16.0 | V |
2 | Working current | 60 | 100 | mA |
3 | Working power consumption | 600 | 1600 | mW |
4 | Operating temperature | -20 | 70 | ℃ |
5 | storage temperature | -40 | 85 | ℃ |
6 | ESD withstand voltage | -8 | +8 | KV |
Device function instructions:
NO. | Control unit | Function | Control |
1 | Key ON | ON | button |
OFF | button | ||
2 | Handbrake | pull up | button |
Put down | button | ||
3 | Clutch | Clutch | button |
Close | button | ||
4 | Speaker | open | button |
Close | button | ||
5 | Double flash | open | button |
Close | button | ||
6 | Low beam light | open | button |
Close | button | ||
7 | High beam light | open | button |
Close | button | ||
8 | Width light | on | button |
Close | button | ||
9 | Front fog light | on | button |
Close | button | ||
10 | Turn left light | turn on | button |
Close | button | ||
11 | Turn right light | Turn on | button |
Close | button | ||
12 | Main driving door | open | button |
Close | button | ||
13 | Main driving seat belt | insert | button |
Unplugged | button | ||
14 | Foot brake | press the button | button |
Not stepping on the button | button | ||
15 | Reversing light | on button | button |
Close button | button | ||
16 | Rear fog light | on | button |
Close | button | ||
17 | Speed Reduce | increase | knob |
Reduce | knob | ||
18 | Speed | increase | knob |
Reduce | knob | ||
19 | Throttle | increase | knob |
Reduce | knob | ||
20 | Steering wheel | turn right | knob |
Turn left | knob |
外觀尺寸:
150mm*75mm*25mm
User's manual for EST711 product of Quick Run ECU simulator
更多技術(shù)資料請聯(lián)系客服索取。